2022年4月18日,第126届波士顿马拉松圆满完成。来自120多个国家的共计3万名选手参加了比赛。与2018年和2019年的糟糕天气不同,今年的比赛日天气非常适合跑马。
统计数据
报名参加2022年波马的大陆和港澳台的跑者* 总计有356人,其中132人未能参赛或完赛。参赛并完赛共计224人,平均完赛成绩3:39:35。
大陆报名198人,参赛并完赛136人。最快完赛的是Zhao Meng,成绩2:32:31,总排名第198名,年龄组排名第1名。
香港报名63人,参赛并完赛33人。最快完赛的是Chong Hung Hoi Henry,成绩是2:38:58,总排名第422名,年龄组排名第30名。
台湾报名95人,参赛并完赛55人。最快完赛的是Hsiao Yu,成绩2:29:13,总排名第108名,年龄组排名第88名。
以下是224位跑者的完赛成绩(不分性别)。
(* 注:不包括已加入外籍的华人跑者。)
姓名 | 净成绩 |
---|---|
Hsiao, Yu | 2:29:13 |
Chu, Meng-Tsung | 2:31:52 |
Zhao, Meng | 2:32:31 |
Chen, Xiao | 2:37:40 |
Chong, Hung Hoi Henry | 2:38:58 |
Gou, Liang | 2:39:10 |
Luo, Shangyuan | 2:41:43 |
Wong, Ka Fung | 2:42:09 |
Zhong, Zhaolong | 2:42:17 |
Yang, Shizhong | 2:42:36 |
Guo, Mingliang | 2:45:00 |
Xu, Yue | 2:45:19 |
Wu, Zhe | 2:47:55 |
Dai, Chaoguang | 2:48:02 |
Liu, Ziyang | 2:48:10 |
Xuan, Bowen | 2:51:20 |
Zhang, Yu | 2:51:36 |
Hsueh, Shun-Jen | 2:51:58 |
Liang, Tao | 2:52:07 |
Yang, Meng | 2:53:05 |
Song, Mengyu | 2:53:20 |
Cheung, Chun Yuen | 2:53:48 |
Tang, Yuefeng | 2:54:02 |
Shen, Jianhui | 2:54:49 |
Weng, Ray | 2:55:03 |
Zhong, Cheng | 2:55:39 |
Chen, Yen-Bob | 2:56:29 |
Wang, Guanyu | 2:56:34 |
Zhao, Duan | 2:56:40 |
Zheng, Yuhui | 2:57:01 |
Huang, Zhixue | 2:59:00 |
Tang, Lingqiao | 3:00:00 |
Zhang, William | 3:00:13 |
Guo, Huawei | 3:00:43 |
Chang, Kung-Chi | 3:01:10 |
Luo, Yi | 3:01:11 |
Zou, Lufeng | 3:01:28 |
Ma, Jiaji | 3:02:23 |
Huang, Chung-Che | 3:02:38 |
Chow, Nga Hong | 3:02:41 |
Ma, Yanxing | 3:02:58 |
Chen, Gaozhi | 3:03:19 |
Fu, Chaoyang | 3:04:13 |
Wang, Xianrong | 3:04:13 |
Yu, Michael | 3:05:41 |
Lu, Jiahui (jay) | 3:06:18 |
Zhang, Junfeng | 3:06:23 |
Wang, Chong | 3:06:29 |
Lu, Bin | 3:06:49 |
Hsu, Li-Chieh | 3:07:44 |
Wu, Xiaoyuan | 3:08:06 |
Nie, Mingzhou | 3:08:28 |
Huang, He | 3:09:38 |
Ye, Amanda | 3:10:07 |
Zhang, Qian | 3:10:24 |
Ma, Wei | 3:10:34 |
Wu, Die | 3:10:36 |
Chen, Najing | 3:10:54 |
Yang, Guanxiong | 3:11:20 |
Qian, Xue | 3:11:48 |
Chang, Hung Jui | 3:12:06 |
He, Xianbao | 3:12:11 |
Chen, Ching-Wei | 3:12:32 |
Lin, Hsin Feng | 3:12:58 |
Liu, Dan | 3:13:50 |
Gao, Bibo | 3:14:13 |
Gu, Yunzhi | 3:14:40 |
Chang, Yichi | 3:14:43 |
Chen, Weiguo | 3:15:37 |
Yang, Guo Ping | 3:15:38 |
Leung, Wai Kei | 3:16:01 |
Lu, Feng | 3:16:54 |
Chang, Stan | 3:17:12 |
Fang, Li | 3:17:28 |
Cheng, Wai Tat | 3:18:03 |
Shi, Xiangmi | 3:18:09 |
Guo, Xiaochen | 3:18:44 |
Ma, Yanting | 3:18:48 |
Law, Wai Yip | 3:19:04 |
Tsai, Han Chi | 3:19:25 |
Mu, Guangwei | 3:19:27 |
Liu, Ying | 3:19:34 |
Cheng, Zhaolin | 3:19:57 |
Diao, Dongwei | 3:21:17 |
Xu, Shicheng | 3:21:42 |
Tang, Wei | 3:22:10 |
Wang, Wei | 3:22:10 |
Ma, Xiaoxiao | 3:22:31 |
Hu, Hua | 3:23:05 |
Zhang, Lili | 3:23:41 |
Shiu, Yao Nien | 3:23:44 |
Wen, Ying | 3:24:13 |
Hu, Mengzhe | 3:25:08 |
Tsai, Kuangyi | 3:25:38 |
Lei, Zhigang | 3:26:04 |
Liu, Chunhua | 3:26:14 |
Zhang, Hui | 3:26:50 |
Hu, Wei | 3:26:56 |
Shen, Wen Tsai | 3:27:12 |
Miao, Jing | 3:27:41 |
Wu, Liang | 3:28:02 |
Cheng, Haiguang | 3:28:12 |
Yang, Shih-An | 3:28:20 |
Yu, Pin Gang | 3:28:59 |
Hsiung, Chih-Wei | 3:29:04 |
Lu, Li-Shan | 3:29:36 |
Sun, Shifang | 3:30:10 |
Wu, Weiguo | 3:30:40 |
Lu, Annie | 3:30:54 |
Han, Fulin | 3:30:56 |
Zhang, Bihua | 3:30:56 |
Wang, Chen-Nien | 3:31:04 |
Lin, Yueh-Ling | 3:31:19 |
Wong, Yip Mui Ivy | 3:31:39 |
Tse, Yan Yan | 3:33:04 |
Ning, Ying | 3:33:35 |
Yen, Shih Jung | 3:33:46 |
Li, Yihang | 3:33:53 |
Huang, Qingling | 3:33:55 |
Zheng, Lijie | 3:34:04 |
Zhang, Huanchang | 3:34:33 |
Yuming, Yen | 3:34:51 |
Zhang, Xiaonan | 3:35:27 |
Du, Juan | 3:35:28 |
Yan, Lianxue | 3:35:42 |
Jiang, Wei | 3:35:56 |
Xu, Hongqing | 3:36:34 |
Mo, Feng | 3:37:10 |
Wang, Jing | 3:39:51 |
Liu, Xiaojuan | 3:40:01 |
Liu, Chang | 3:40:36 |
Chan, Chun Chih | 3:40:42 |
Zhang, Yi | 3:41:46 |
Lin, Bo-Yu | 3:41:48 |
Lee, Hsiangchi | 3:42:48 |
Hsu, Penny | 3:43:27 |
Chui, Heung Wing | 3:43:53 |
Pan, Chunhua | 3:43:54 |
Zhang, Run | 3:44:31 |
Zheng, Peifang | 3:44:47 |
Ting, Tuen Yee | 3:44:59 |
Chen, Shuhan | 3:46:16 |
Tang, Tsung-Hsun | 3:46:54 |
Lin, Jing | 3:47:00 |
Chen, Chung Wen | 3:47:10 |
Yin, Yao | 3:47:29 |
Zhou, Qing | 3:47:36 |
Qiu, Ping | 3:47:42 |
He, Xiuli | 3:47:52 |
Wang, Shan | 3:47:59 |
Yeung, Arthur | 3:48:02 |
Tai, Chih Lung | 3:48:04 |
Zhou, Min | 3:48:32 |
Yim, Chi Hiu | 3:48:41 |
Wong, Lai Ling | 3:49:08 |
Chang, Chin Min | 3:49:21 |
Liu, Yang | 3:49:37 |
Liang, Wentao | 3:51:26 |
Huang, Enyang | 3:51:27 |
Chen, Tiffany | 3:51:45 |
Seitz, Soeren | 3:52:02 |
Ng, Pak Yin Steven | 3:52:59 |
Zhang, Chengliang | 3:53:06 |
Kao, Ching Feng | 3:53:29 |
Sun, Yingxin | 3:54:13 |
Lu, Feng Lien | 3:55:37 |
Kwan, Mei King Vicky | 3:56:54 |
Tsui, Mei Kuen (annie) | 3:56:54 |
Lau, Chun Man | 3:57:12 |
Yow, John | 3:57:18 |
Tsai, Kuo Chun | 3:58:19 |
Cai, Qining | 3:58:28 |
Huang, Chin Ya | 3:58:31 |
Tong, Yuen Ming | 3:59:41 |
Xiong, Wei | 4:03:51 |
Liu, Zhenhua | 4:04:55 |
Chan, Tracie | 4:05:11 |
Ho, Ka Po | 4:05:18 |
Chen, Weihua | 4:07:42 |
Yang, Xiaomei | 4:09:41 |
Zhao, Muye | 4:10:36 |
Lin, Yunfei | 4:10:43 |
Jin, Ying | 4:11:39 |
Chang, Jen-Lu | 4:12:06 |
Guan, Baoxiang | 4:12:53 |
Cao, Zhenlei | 4:13:52 |
Cheng, Ping Hung | 4:15:04 |
Wu, Chien-Min | 4:15:23 |
Teng, Hsu Tun | 4:17:17 |
Liu, Jung Chou | 4:17:46 |
Liu, Yu Chun | 4:18:26 |
Su, Susan | 4:22:05 |
Shao, Yong | 4:22:40 |
Deng, Yiting | 4:25:08 |
Tong, Liping | 4:26:10 |
Li, Jianguo | 4:27:22 |
Nan, Yaping | 4:27:43 |
Chu, Rebecca | 4:30:34 |
Fung, Shun Chun | 4:35:22 |
Lau, Shuk Yi Angela | 4:35:23 |
Hsieh, Chao | 4:36:02 |
Fung, Chi Mee | 4:41:49 |
Hsu, John | 4:43:25 |
Lin, Yihong | 4:43:43 |
Xu, Xilan | 4:44:57 |
Chu, Hsueh Te | 4:45:12 |
Ma, Xiaowei | 4:46:07 |
Ching, Shuk Lai Sally | 4:48:19 |
Lin, Chen Pang | 4:49:19 |
Kuo, Yen Yen | 4:54:05 |
Ng, Chun Wah Bella | 4:54:25 |
Chou, Kun Fang | 4:59:41 |
Lu, Yi-Yau | 5:01:36 |
Lee, Kitty | 5:03:18 |
Wu, Xiaohua | 5:10:21 |
Liu, Bing | 5:24:33 |
Chuang, Chi-Chung | 5:26:06 |
Fung, Lap Yin | 5:27:33 |
Yang, Hung-Jen | 5:40:57 |
Zhang, Jingyang | 5:42:20 |
Wang, Qian | 5:49:08 |
Wu, Yadong | 5:49:11 |
Wong, Chi Tung | 5:51:13 |
Chuang, Han Ting | 5:55:13 |
精彩瞬间
以下是2022年波士顿马拉松的精彩瞬间,由跑者之旅工作人员拍摄。另外跑者之旅团队在波士顿也制作了短视频,可以搜索公众号或视频号“跑者之旅”查看。
跑者之旅
跑者之旅从2014年开始组织跑友参加六大满贯,今年是第六年组织参加波马。我们是六大满贯官方旅行合作伙伴,协助跑者实现六大满贯的梦想。为了帮助跑者实现跑遍七大洲的梦想,我们也组织跑友参加南极冰川马拉松、北极点马拉松、世界马拉松挑战赛(7天7大洲7个马拉松)等顶级赛事。